Date API Drift (help) | 17 events | Renta | Details |
15 May 2026 09:44 - | |  99.15% |
14 May 2026 17:43 - | |  99.92% |
13 May 2026 04:42 7 s | Attacker(s) (MD: 57.012.665) asddsa (MD: 57.012.665 | ML: 984.975)
| Defender(s) (MD: 983.650) Captain Delta (MD: 416.380 | ML: 9.396.233) ak_sakalli_dede (MD: 263.670 | ML: 3.654.603) HONOR (MD: 155.550 | ML: 8.447.042) ELo DiNoo (MD: 79.855 | ML: 30.677.536) SUNSHINE (MD: 68.195 | ML: 4.837.251)
|
|  99.87% |
12 May 2026 19:42 - | Attacker(s) (MD: 122.212) denizcii (MD: 122.212 | ML: 35.201)
| Defender(s) (MD: 35.466) ELo DiNoo (MD: 30.087 | ML: 0) Geomancer (MD: 5.379 | ML: 0) TR4 (MD: 0 | ML: 122.212)
|
|  99.25% |
11 May 2026 19:40 7 m ? | |  99.17% |
11 May 2026 17:40 7 m ? | |  99.69% |
07 May 2026 22:38 7 m ? | |  99.62% |
05 May 2026 19:37 7 m ? | Attacker(s) (MD: 12.692.172) asddsa (MD: 12.654.584 | ML: 20.485) TOSUN (MD: 37.588 | ML: 56.574)
| Defender(s) (MD: 77.473) ELo DiNoo (MD: 46.197 | ML: 2.487.920) HUBBLE (MD: 31.276 | ML: 13.658) Garfi35 (MD: 0 | ML: 10.166.664)
|
|  99.27% |
05 May 2026 00:36 7 m ? | Attacker(s) (MD: 98.907) YsN (MD: 69.592 | ML: 8.275) ELo DiNoo (MD: 29.315 | ML: 0)
| Defender(s) (MD: 8.331) Daimyo (MD: 6.603 | ML: 0) 3333 (MD: 1.728 | ML: 0) Pendik (MD: 0 | ML: 38.726) Betelgeuse (MD: 0 | ML: 59.622)
|
|  98.76% |
03 May 2026 19:36 7 m ? | |  99.9% |
28 Apr 2026 10:32 6 m ? | |  99.59% |
19 Apr 2026 22:20 11 s | |  99.04% |
19 Apr 2026 20:20 12 s | |  99.31% |
18 Apr 2026 23:20 - | |  99.41% |
18 Apr 2026 15:19 6 s | Attacker(s) (MD: 676.383) keneci (MD: 623.263 | ML: 47.567) ELo DiNoo (MD: 53.120 | ML: 10.199)
| Defender(s) (MD: 57.258) efes (MD: 46.593 | ML: 613.861) BALBAZAR1907 (MD: 10.665 | ML: 0) aktugcpt (MD: 0 | ML: 59.192)
|
|  98.63% |
16 Apr 2026 09:18 - | Attacker(s) (MD: 677.867) Shooter (MD: 677.867 | ML: 162.674)
| Defender(s) (MD: 161.095) ELo DiNoo (MD: 161.095 | ML: 474.729) YargiC (MD: 0 | ML: 203.099)
|
|  99.02% |
15 Apr 2026 15:18 - | Attacker(s) (MD: 42.260) ELo DiNoo (MD: 39.944 | ML: 0) RADMISAL (MD: 2.316 | ML: 0)
| Defender(s) (MD: 0) NAVDAR (MD: 0 | ML: 42.174)
|
|  99.8% |