Date API Drift (help) | 23 events | Renta | Details |
06 Dec 2025 19:16 /!\ 16 min ? /!\ | Attacker(s) (MD: 24.852) SigmaV (MD: 14.053 | ML: 0) Deadshot (MD: 10.799 | ML: 0)
| Defender(s) (MD: 0) 0p0 (MD: 0 | ML: 1.215) Sangohan (MD: 0 | ML: 21.391) ddi (MD: 0 | ML: 2.250)
|
|  99.98% |
06 Dec 2025 17:16 15 m ? | |  99.66% |
06 Dec 2025 16:16 15 m ? | |  99.77% |
06 Dec 2025 15:16 14 m ? | |  99.94% |
05 Dec 2025 22:03 /!\ 17 min ? /!\ | |  99.32% |
04 Dec 2025 19:48 12 m ? | |  99.39% |
02 Dec 2025 21:26 11 m ? | Attacker(s) (MD: 13.971) El0HIM (MD: 13.971 | ML: 0)
| Defender(s) (MD: 0) Platon (MD: 0 | ML: 9.681) Sangohan (MD: 0 | ML: 4.427)
|
|  99.03% |
29 Nov 2025 18:50 - | |  99.25% |
29 Nov 2025 08:43 - | |  98.16% |
23 Nov 2025 21:20 4 m ? | Attacker(s) (MD: 288.085) NEED DEUT (MD: 288.085 | ML: 0)
| Defender(s) (MD: 0) relo (MD: 0 | ML: 30.191) PuLse (MD: 0 | ML: 63.684) Dark Phenix (MD: 0 | ML: 38.173) Orem (MD: 0 | ML: 52.450) Sangohan (MD: 0 | ML: 104.158)
|
|  99.8% |
23 Nov 2025 15:18 3 m ? | |  99.55% |
15 Nov 2025 21:35 10 m ? | Attacker(s) (MD: 188.593) Mondragon (MD: 188.593 | ML: 0)
| Defender(s) (MD: 0) Sangohan (MD: 0 | ML: 111.548) Oribis (MD: 0 | ML: 78.186)
|
|  99.4% |
15 Nov 2025 17:35 10 m ? | |  99.04% |
14 Nov 2025 23:28 /!\ 17 min ? /!\ | |  99.27% |
13 Nov 2025 19:05 11 m ? | Attacker(s) (MD: 58.491) El0HIM (MD: 55.334 | ML: 0) wNAkS (MD: 3.157 | ML: 0)
| Defender(s) (MD: 0) Sangohan (MD: 0 | ML: 58.337)
|
|  99.74% |
11 Nov 2025 19:34 10 m ? | |  99.94% |
10 Nov 2025 21:24 5 m ? | Attacker(s) (MD: 237.841) PHANTOMM (MD: 237.841 | ML: 0)
| Defender(s) (MD: 0) Sangohan (MD: 0 | ML: 210.405) Mick4260 (MD: 0 | ML: 29.044)
|
|  99.33% |
10 Nov 2025 20:23 5 m ? | |  99.01% |
09 Nov 2025 22:08 2 m ? | |  99.59% |
09 Nov 2025 20:08 2 m ? | |  98.84% |
09 Nov 2025 14:05 2 m ? | |  99.02% |
08 Nov 2025 21:55 - | |  98.51% |
07 Nov 2025 20:39 - | Attacker(s) (MD: 18.109) SigmaV (MD: 15.202 | ML: 0) Spain~Doldo (MD: 2.907 | ML: 0)
| Defender(s) (MD: 0) Bombur (MD: 0 | ML: 1.416) Sangohan (MD: 0 | ML: 16.654)
|
|  99.78% |