Date API Drift (help) | 69 events | Renta | Details |
07 Dec 2025 03:48 2 m ? | |  99.45% |
06 Dec 2025 21:44 - | |  99.45% |
06 Dec 2025 19:44 - | |  98.35% |
06 Dec 2025 16:43 - | |  98.93% |
05 Dec 2025 18:34 50 s | |  99.06% |
05 Dec 2025 17:33 36 s | |  99.63% |
05 Dec 2025 15:33 35 s | |  99.76% |
04 Dec 2025 22:24 3 m ? | |  99.02% |
04 Dec 2025 16:23 3 m ? | |  99.88% |
03 Dec 2025 16:11 3 m ? | |  99.78% |
02 Dec 2025 15:08 1 m ? | |  99.03% |
02 Dec 2025 00:00 5 m ? | |  99.64% |
01 Dec 2025 16:58 5 m ? | |  99.85% |
01 Dec 2025 01:48 1 m ? | |  99.33% |
30 Nov 2025 19:46 2 m ? | |  99% |
30 Nov 2025 01:43 - | |  99.68% |
29 Nov 2025 21:41 - | |  99.35% |
29 Nov 2025 17:40 - | |  99.22% |
29 Nov 2025 16:39 - | |  99.17% |
29 Nov 2025 15:39 - | |  99.36% |
29 Nov 2025 10:37 - | |  99.24% |
28 Nov 2025 20:29 - | |  99.11% |
28 Nov 2025 13:27 - | |  99.43% |
28 Nov 2025 12:26 - | |  99.04% |
28 Nov 2025 00:15 - | |  99.42% |
26 Nov 2025 15:57 - | Attacker(s) (MD: 90.838) ituc (MD: 90.838 | ML: 2.269)
| Defender(s) (MD: 2.269) Governor Supernova (MD: 2.269 | ML: 90.838)
|
|  100% |
26 Nov 2025 12:57 - | |  99.22% |
25 Nov 2025 21:52 - | |  99.2% |
25 Nov 2025 15:51 14 s | |  99.6% |
25 Nov 2025 12:51 - | |  98.72% |
25 Nov 2025 03:48 - | Attacker(s) (MD: 250.233) IORDIVS (MD: 250.233 | ML: 1.202.221)
| Defender(s) (MD: 1.201.787) Kyden (MD: 1.201.787 | ML: 214.760) Governor Supernova (MD: 0 | ML: 35.804)
|
|  99.83% |
24 Nov 2025 10:39 - | |  99.74% |
24 Nov 2025 04:36 - | |  99.21% |
23 Nov 2025 09:30 - | |  98.77% |
23 Nov 2025 05:29 - | |  99.95% |
22 Nov 2025 20:25 - | |  99.18% |
22 Nov 2025 12:21 - | |  99.4% |
22 Nov 2025 04:17 - | |  99.07% |
21 Nov 2025 16:14 - | |  99.06% |
21 Nov 2025 15:14 - | |  99.35% |
21 Nov 2025 03:11 - | |  99.49% |
20 Nov 2025 22:10 - | |  99.11% |
20 Nov 2025 09:08 - | |  99.57% |
20 Nov 2025 03:04 - | |  99.06% |
20 Nov 2025 01:04 - | |  99.4% |
19 Nov 2025 16:02 - | |  99.29% |
19 Nov 2025 12:02 - | |  99.05% |
17 Nov 2025 22:44 - | |  99.11% |
17 Nov 2025 20:44 - | |  99.75% |
17 Nov 2025 18:44 - | |  99.76% |
17 Nov 2025 16:43 - | |  99.06% |
17 Nov 2025 14:43 - | |  99.65% |
16 Nov 2025 23:38 - | |  99.1% |
16 Nov 2025 20:38 - | |  98.23% |
16 Nov 2025 19:37 - | |  99.75% |
16 Nov 2025 10:37 - | |  99.75% |
16 Nov 2025 00:30 - | |  99.78% |
15 Nov 2025 14:29 - | |  99.95% |
15 Nov 2025 09:28 - | |  99.21% |
14 Nov 2025 18:22 - | |  99.91% |
14 Nov 2025 08:19 - | |  98.42% |
13 Nov 2025 17:16 - | |  99.75% |
13 Nov 2025 16:15 - | |  98.74% |
13 Nov 2025 00:02 - | |  99.27% |
12 Nov 2025 22:02 - | |  99.04% |
12 Nov 2025 19:02 - | |  99.27% |
12 Nov 2025 18:02 - | |  99.22% |
12 Nov 2025 15:01 - | |  99.46% |
12 Nov 2025 00:59 - | |  99.46% |