Date API Drift (help) | 50 events | Renta | Details |
18 Jan 2026 21:40 - | |  99.82% |
18 Jan 2026 18:39 - | |  100% |
18 Jan 2026 16:39 - | |  98.81% |
17 Jan 2026 18:32 - | |  99.67% |
17 Jan 2026 16:31 - | |  99.39% |
16 Jan 2026 18:23 - | |  99.07% |
13 Jan 2026 04:30 - | |  99.86% |
12 Jan 2026 04:20 - | Attacker(s) (MD: 206.089) Governor Indus (MD: 183.682 | ML: 33.020) IORDIVS (MD: 22.407 | ML: 0)
| Defender(s) (MD: 32.980) Valo (MD: 32.980 | ML: 167.570) LUZ (MD: 0 | ML: 34.380) Torressorento (MD: 0 | ML: 3.970)
|
|  99.8% |
11 Jan 2026 21:18 - | |  99.91% |
11 Jan 2026 19:18 - | |  99.9% |
11 Jan 2026 05:10 - | |  100% |
11 Jan 2026 01:07 - | |  99.26% |
10 Jan 2026 19:07 - | |  100% |
10 Jan 2026 16:07 - | |  99.35% |
10 Jan 2026 03:01 - | |  100% |
09 Jan 2026 23:00 - | |  99.2% |
09 Jan 2026 21:00 - | |  98.92% |
09 Jan 2026 14:59 - | |  100% |
09 Jan 2026 04:54 - | |  100% |
08 Jan 2026 23:49 - | |  99.57% |
08 Jan 2026 16:47 - | Attacker(s) (MD: 127.046) poison (MD: 45.264 | ML: 5.751) ManuD (MD: 43.686 | ML: 8.385) Governor Indus (MD: 38.096 | ML: 7.677)
| Defender(s) (MD: 21.726) LUZ (MD: 21.726 | ML: 1.425) Ave Fenix (MD: 0 | ML: 14.875) mccelot (MD: 0 | ML: 86.060) Mosquito (MD: 0 | ML: 24.403)
|
|  99.38% |
07 Jan 2026 22:36 - | |  99.31% |
06 Jan 2026 01:23 23 s | |  100% |
04 Jan 2026 20:12 - | |  99.83% |
04 Jan 2026 07:09 - | |  98.9% |
03 Jan 2026 18:03 26 s | |  98.72% |
01 Jan 2026 23:41 - | |  98.99% |
01 Jan 2026 18:40 - | |  100% |
31 Dec 2025 03:18 - | |  99.15% |
31 Dec 2025 01:17 - | |  99.02% |
31 Dec 2025 00:16 - | |  99.99% |
30 Dec 2025 23:16 - | |  99.57% |
30 Dec 2025 17:15 - | |  99.46% |
30 Dec 2025 09:14 - | Attacker(s) (MD: 4.332.703) breitner (MD: 4.332.703 | ML: 172.065)
| Defender(s) (MD: 172.065) Governor Indus (MD: 172.065 | ML: 4.332.703)
|
|  100% |
30 Dec 2025 04:11 - | |  99.09% |
29 Dec 2025 19:10 - | |  99.73% |
28 Dec 2025 06:00 - | Attacker(s) (MD: 41.120) Governor Indus (MD: 41.120 | ML: 2.040)
| Defender(s) (MD: 2.040) Toperal (MD: 2.040 | ML: 41.120)
|
|  100% |
28 Dec 2025 03:54 - | |  99.1% |
27 Dec 2025 05:50 - | |  99.33% |
26 Dec 2025 20:47 - | |  98.66% |
26 Dec 2025 04:42 - | |  100% |
26 Dec 2025 03:42 - | |  99.99% |
24 Dec 2025 18:23 31 s | |  99.04% |
24 Dec 2025 01:15 - | |  99.5% |
23 Dec 2025 22:14 - | |  99.32% |
23 Dec 2025 20:14 - | |  99.55% |
23 Dec 2025 18:13 - | |  99.06% |
22 Dec 2025 22:06 - | |  99.03% |
22 Dec 2025 05:01 - | |  99.78% |
22 Dec 2025 01:57 - | |  99.46% |