Date API Drift (help) | 23 events | Renta | Details |
09 Jun 2026 17:41 53 s | Attacker(s) (MD: 6.650.222) Ventin (MD: 6.650.222 | ML: 1.066.756)
| Defender(s) (MD: 1.066.756) P Dreadfull (MD: 1.066.756 | ML: 6.650.222)
|
|  100% |
07 Jun 2026 12:38 58 s | |  99.14% |
03 Jun 2026 16:34 44 s | Attacker(s) (MD: 142.992) agusrt (MD: 87.493 | ML: 11.450) P Dreadfull (MD: 52.982 | ML: 0) edwin183 (MD: 1.285 | ML: 169.830) Kaze (MD: 1.232 | ML: 0)
| Defender(s) (MD: 182.358) Ventin (MD: 169.836 | ML: 1.338) Slayer (MD: 12.522 | ML: 0) ADI (MD: 0 | ML: 137.674) Marco Polo (MD: 0 | ML: 4.185)
|
|  99.26% |
02 Jun 2026 11:33 47 s | |  99.31% |
29 May 2026 19:30 27 s | |  99.33% |
29 May 2026 12:29 36 s | |  99.73% |
28 May 2026 20:29 37 s | |  99.85% |
26 May 2026 13:26 31 s | |  98.17% |
24 May 2026 22:24 29 s | Attacker(s) (MD: 16.189) P Dreadfull (MD: 16.189 | ML: 0)
| Defender(s) (MD: 0) sembei (MD: 0 | ML: 15.227) Ctrus (MD: 0 | ML: 1.096)
|
|  99.18% |
24 May 2026 15:24 33 s | |  98.63% |
23 May 2026 19:23 38 s | Attacker(s) (MD: 23.657) P Dreadfull (MD: 23.657 | ML: 0)
| Defender(s) (MD: 0) MATAMOROS (MD: 0 | ML: 8.490) Vecna (MD: 0 | ML: 15.335)
|
|  99.29% |
23 May 2026 13:23 41 s | |  99.1% |
22 May 2026 22:22 42 s | |  99.15% |
20 May 2026 17:20 31 s | |  99.14% |
20 May 2026 00:19 31 s | |  99.61% |
19 May 2026 20:19 28 s | |  99.09% |
19 May 2026 18:19 24 s | |  99.07% |
14 May 2026 20:13 - | |  99.79% |
13 May 2026 03:11 10 s | Attacker(s) (MD: 123.348) Seeder (MD: 72.962 | ML: 0) P Dreadfull (MD: 50.386 | ML: 0)
| Defender(s) (MD: 0) Mythos (MD: 0 | ML: 91.000) Barry (MD: 0 | ML: 31.968)
|
|  99.69% |
12 May 2026 21:11 8 s | Attacker(s) (MD: 31.208) P Dreadfull (MD: 31.208 | ML: 0)
| Defender(s) (MD: 0) Ventin (MD: 0 | ML: 31.260)
|
|  99.83% |
12 May 2026 15:11 - | |  99.09% |
12 May 2026 02:46 /!\ 18 min ? /!\ | |  99.55% |
10 May 2026 21:45 /!\ 18 min ? /!\ | Attacker(s) (MD: 20.916) P Dreadfull (MD: 16.122 | ML: 0) SET (MD: 4.794 | ML: 0)
| Defender(s) (MD: 0) ATKOS (MD: 0 | ML: 2.190) DicKSon (MD: 0 | ML: 18.684)
|
|  99.8% |